Harbour Fish Statistics September 1962- March 1997 inc. Stone, Value and Dues.
Scarborough Herring Landings. Download pdf here
Year Crans Value Av. cran value.
1949 3,783 £14,113 61/6d
1950 5,492 £20,018 72/8d
1951 12,907 £43,274 67/0d
1952 13,722 £58,566 85/2d
1953 22,500 £77,652 69/0d
1954 19,000 £61,225 64/6d
1955 20,376 £61,922 60/9d
1956 16,400 £57,532 70/1d
1957 12,638 £46,588 73/9d
1958 11,049 £54,605 73/0d
1959 16,027 £47,631 59/5d
1960 13,142 £59,043 89/10d
1961 6,928 £40,166 116-d
1962 4,733 £32,535 137/6d.
1963 11,529 £47,083 81/8d.
1964 13,384 £76,775 114/9d
1965 14,885 £75,310
1966 7,852 £40,165 102/40
1967 6,770 £39,221 116/-
1968 6,835 £47,066 137/5
1969 4,284 £24,200 113/-
Ministry of Agriculture, Fisheries and Food Scarborough
Wet Fish Crabs and Lobsters Total
Cwts Value Cwts Value Value
£ £ £
Sept-Quarter 1962 26337 71399 840 9406 80805
Dec-Quarter 1962 10663 44910 137 3131 48056
Mar-Quarter 1963 9548 41683 1 59 41742
June-Quarter 1963 7,436 33998 2100 14865 48863
Sept-Quarter 1963
Dec-Quarter 1963
1966 77,715 3,468
Jan-Dec 1965 33,321 cwts Wet fish
561 Lobsters
2,527 Crabs
52,142 Herrings
FINANCIAL YEAR GROSS VALUE OF WHITE FISH GROSS VALUE OF TOTAL VALUE
LANDED AND Shell Fish HERRING LANDED
1951-52 £135,590 £43,274 £178,864
1952-53 £130,839 £58,565 £188,954
1953-54 £129,384 £77,652 £207,036
1954-55 £118,046 £61,225 £179,271
1955-56 £122,861 £61,293 £184,154
1956-57 £160,672 £57,532 £218,204
1957-58 £154,611 £46,588 £201,199
1958-59 £159,881 £54,605 £214,486
1959-60 £142,258 £47,631 £189,889
1960-61 £149,506 £59,043 £208,549
1961-62 £139,562 £40,166 £179,728
1962-63 £173,299 £32,535 £205,834
1963-1964 £177,877 £47,083 £224,960
Revenue from Fish Landings 1950
September £ S Pence
Week Ending 8th 65 15 2
15th 96 12 9
22nd 128 19 11
29th 108 9 8
£399 17 6
October
Week Ending 6th 47 2 11
13th 25 9 0
20th 39 12 2
27th 20 18 8
£ 133 2 9
November
Week Ending 3rd 28 6 2
10th 24 5 4
17th 47 15 2
24th 20 10 5
£120 17 1
December
Week Ending 1st 50 7 6
8th 14 8 0
15th 45 9 5
22nd 41 4 3
29th 13 11 2
£165 0 4
Revenue from Fish Landings 1951
January Catch Dues
Week Ending 3rd 3,419 7 2 51 12 0
12th 2,680 4 9 40 3 10
19th 4,474 15 4 67 2 2
26th 5,347 3 6 81 13 8
£ 15,921 10 9 240 11 8
February
Week Ending 2nd 5,312 6 2 79 13 2
9th 2,608 16 2 39 2 5
16th 3,922 1 5 58 16 2
23rd 2,548 10 10 38 4 4
£ 14,391 15 3 215 16 1
March
Week Ending 2nd 2,294 2 10 34 8 7
9th 1,562 6 6 23 8 4
16th 1,048 3 3 15 14 1
23rd 1,723 15 2 25 17 0
30th 1,387 16 5 20 16 1
£ 8,016 4 2 120 4 1
Herrings 1950 Season 20,016 0 0 300 5 5
Revenue from Fish Landings from April 1951 to March 1952
April 1951 Week Ending 6th- Crane Catch Dues
March 28th. £ s p
£99 17 0 £178,864 13 6 £2,688 1 5
Herrings 1951 Season £ 43, 274 0 0 £ 649 2 2
Revenue from Fish Landings from April 1952-
March 1953.
Herring Catch Crane Catch Dues
£ s p
£58,565 15 5 £184 18 6 £130,389 16 3 1,959 76 11
Total of all Fish Landed £188,955
Revenue from Fish Landings from April 1953-March 1954
Herrings Crane Catch Dues
£ 77,652 18 3 £181 1 0 £207,036 18 6 £1804 13 3
Revenue from Fish Landings from April 1954-March 1955
Herrings Crane Catch Dues
£ s p
£61,225 6 5 £163, 15 0 £179,271 14 10 £2,684 17 8
Revenue from Fish Landings from April 1955 to March 1956
Herrings Crane Catch Dues
£ s p
£61,293 3 10 £191, 12 0 £184,154 12 9 £2,758 17 6
Revenue from Fish Landings April 1956 to March 1957
Herrings Crane Catch Dues
£ s p
£57,532 1 8 £217 16 0 &nbs